ꯖꯥꯚꯥꯗ ꯅꯦꯀꯧꯅꯥꯝ
Appearance
ꯖꯥꯚꯥꯠ ꯅꯦꯀꯧꯅꯥꯝ (ꯄꯔꯁꯤꯌꯥꯟ: جواد نکونام; ꯱꯹꯸꯰ ꯁꯦꯞꯇꯩꯝꯕꯔ ꯷ ꯄꯣꯛꯈꯤ) ꯑꯁꯤ ꯏꯔꯥꯟꯒꯤ ꯐꯨꯠꯕꯣꯜ ꯃꯌꯥꯢꯆꯦꯟꯕ ꯄꯣꯠꯊꯔꯕ ꯁꯥꯟꯅꯔꯣꯢ ꯑꯃꯅꯤ ꯫ ꯃꯍꯥꯛ ꯍꯧꯖꯤꯛ ꯐꯨꯂꯥꯗ ꯑꯦꯐꯁꯤꯒꯤ ꯃꯦꯅꯦꯖꯔꯅꯤ ꯫
ꯅꯦꯀꯧꯅꯥꯝꯅ ꯲꯰꯱꯴ | |||||||||||||
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ꯃꯄꯨꯡ ꯐꯥꯕ ꯃꯃꯤꯡ | ꯖꯥꯚꯥꯗ ꯅꯦꯀꯧꯅꯥꯝ | ||||||||||||
ꯄꯣꯛꯄ ꯇꯥꯡ | 7 September 1980 | ||||||||||||
ꯄꯣꯛꯄ ꯃꯐꯝ | ꯔꯦ, ꯏꯔꯥꯟ | ||||||||||||
ꯑꯋꯥꯡꯕ | ꯱.꯸꯶ m (꯶ ft ꯱ in) | ||||||||||||
ꯁꯥꯟꯅꯕ ꯃꯐꯝ | Midfielder | ||||||||||||
Youth career | |||||||||||||
Naft Tehran | |||||||||||||
ꯄꯥꯁ | |||||||||||||
Senior career* | |||||||||||||
Years | Team | Apps | (Gls) | ||||||||||
1998–2005 | ꯄꯥꯁ | 179 | (45) | ||||||||||
2005–2006 | ꯑꯜ-ꯋꯥꯍꯗ | 11 | (3) | ||||||||||
2006 | Al-Sharjah | 11 | (5) | ||||||||||
2006–2012 | Osasuna | 149 | (24) | ||||||||||
2012–2014 | Esteghlal | 44 | (8) | ||||||||||
2014 | Al-Kuwait | 11 | (1) | ||||||||||
2014–2015 | Osasuna | 22 | (5) | ||||||||||
2015–2016 | Saipa | 15 | (3) | ||||||||||
2016 | Al-Arabi | 11 | (1) | ||||||||||
Total | 453 | (95) | |||||||||||
National team | |||||||||||||
1998–2000 | Iran U20 | ||||||||||||
1999–2002 | Iran U23 | 10 | (2) | ||||||||||
2000–2015 | Iran[lower-alpha ꯱] | 151 | (39) | ||||||||||
Teams managed | |||||||||||||
2016 | Iran (assistant) | ||||||||||||
2017–2018 | Khooneh be Khooneh | ||||||||||||
2018–2019 | Nassaji | ||||||||||||
2019–2021 | Foolad | ||||||||||||
Honours
| |||||||||||||
* Senior club appearances and goals counted for the domestic league only |
ꯃꯇꯦꯡ ꯂꯧꯔꯛꯐꯝ
[ꯁꯦꯝꯒꯠꯂꯨ | ꯁꯦꯝꯒꯠꯂꯛꯄꯒꯤ ꯍꯧꯔꯛꯐꯝ]- ↑ Cite ꯑꯔꯥꯟꯕ: Invalid
<ref>
tag; no text was provided for refs namedRSSSF
Cite ꯑꯔꯥꯟꯕ: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found